HTM & Biomedical Technician Salaries by State
Healthcare Technology Management (HTM) and biomedical equipment technician (BMET) pay varies widely across the United States, driven by local demand, cost of living, and the mix of hospitals and device manufacturers in each state. This page tracks wages for Medical Equipment Repairers (U.S. Bureau of Labor Statistics occupation code SOC 49-9062), the category that covers most HTM and BMET roles.
Figures below are from the 2025 BLS Occupational Employment and Wage Statistics (OEWS) survey.
| State | Median (annual) | Mean (annual) | 10th pct | 90th pct |
|---|---|---|---|---|
| Alaska | $78,570 | $81,600 | $63,490 | $99,520 |
| Massachusetts | $78,230 | $76,500 | $48,860 | $100,490 |
| Oregon | $76,600 | $80,500 | $48,920 | $105,750 |
| Idaho | $74,270 | $76,570 | $57,910 | $103,330 |
| Montana | $74,070 | $73,500 | $51,160 | $84,550 |
| Minnesota | $73,940 | $72,220 | $42,610 | $103,240 |
| North Dakota | $73,610 | $71,750 | $48,630 | $98,370 |
| California | $72,450 | $79,640 | $47,920 | $129,810 |
| Hawaii | $72,360 | $71,880 | $54,030 | $92,810 |
| Maryland | $72,310 | $74,240 | $46,600 | $99,660 |
| Connecticut | $71,220 | $74,370 | $47,210 | $99,630 |
| Washington | $71,190 | $73,690 | $46,900 | $106,500 |
| Nevada | $69,820 | $66,940 | $44,830 | $95,000 |
| South Dakota | $69,530 | $74,210 | $49,700 | $105,650 |
| New Jersey | $68,460 | $72,250 | $45,210 | $102,650 |
| Illinois | $67,380 | $69,340 | $42,190 | $99,880 |
| Colorado | $66,720 | $68,890 | $44,490 | $95,540 |
| Indiana | $64,590 | $67,330 | $40,540 | $98,260 |
| New York | $63,670 | $70,430 | $45,600 | $99,280 |
| Rhode Island | $63,010 | $64,260 | $44,370 | $83,760 |
| Pennsylvania | $62,890 | $68,800 | $45,330 | $102,750 |
| Arizona | $62,810 | $63,190 | $36,090 | $93,970 |
| New Mexico | $62,640 | $65,940 | $39,360 | $102,010 |
| Delaware | $62,260 | $68,230 | $56,190 | $99,610 |
| Wisconsin | $62,220 | $69,180 | $41,610 | $115,610 |
| New Hampshire | $61,860 | $67,630 | $49,510 | $96,110 |
| Maine | $61,810 | $64,010 | $41,670 | $94,550 |
| Louisiana | $61,110 | $66,850 | $39,730 | $108,010 |
| Virginia | $61,070 | $66,720 | $44,010 | $97,320 |
| Michigan | $60,680 | $65,970 | $37,320 | $98,430 |
| Vermont | $60,680 | $66,420 | $51,770 | $90,480 |
| Kentucky | $60,230 | $58,610 | $35,310 | $82,980 |
| Iowa | $59,300 | $59,520 | $40,400 | $80,360 |
| North Carolina | $59,190 | $59,700 | $35,510 | $88,750 |
| Utah | $58,910 | $61,640 | $38,400 | $93,490 |
| Texas | $58,370 | $60,880 | $38,030 | $89,150 |
| Ohio | $57,370 | $58,410 | $37,910 | $82,850 |
| Missouri | $57,340 | $63,900 | $37,320 | $99,420 |
| Nebraska | $57,080 | $58,380 | $43,630 | $76,310 |
| Florida | $56,940 | $60,690 | $37,560 | $96,800 |
| Alabama | $53,140 | $57,470 | $32,320 | $95,610 |
| Tennessee | $48,530 | $57,750 | $45,780 | $81,470 |
| Oklahoma | $48,440 | $50,870 | $33,710 | $77,250 |
| Georgia | $48,350 | $53,600 | $37,280 | $76,820 |
| West Virginia | $47,090 | $55,450 | $35,920 | $81,360 |
| South Carolina | $46,120 | $47,650 | $18,060 | $73,540 |
| Kansas | $45,200 | $52,060 | $36,160 | $73,890 |
| Wyoming | $44,640 | $53,900 | $38,110 | $82,620 |
| Mississippi | $40,710 | $45,410 | $29,120 | $65,750 |
| Arkansas | $38,950 | $50,860 | $28,430 | $90,120 |
Source: U.S. Bureau of Labor Statistics, OEWS survey (SOC 49-9062, Medical Equipment Repairers).